What counts as a good GPA
A 3.0 — a B average — is the usual line for a good GPA: it is close to the average for US high school students and the minimum many scholarships and graduate programs ask for. 3.5 and up is very good, and 3.7 and up (an A− average) is excellent.
Colleges also look at how hard your classes were. A 3.6 with several AP classes can say more than a 3.9 with none, which is why many high schools report a weighted GPA as well.
The 4.0 GPA scale
| Letter | Points | Percent |
|---|---|---|
| A+ | 4.0 | 97–100 |
| A | 4.0 | 93–96 |
| A− | 3.7 | 90–92 |
| B+ | 3.3 | 87–89 |
| B | 3.0 | 83–86 |
| B− | 2.7 | 80–82 |
| C+ | 2.3 | 77–79 |
| C | 2.0 | 73–76 |
| C− | 1.7 | 70–72 |
| D+ | 1.3 | 67–69 |
| D | 1.0 | 63–66 |
| D− | 0.7 | 60–62 |
| F | 0.0 | below 60 |
To work out your own GPA from your grades, use the GPA calculator; to combine semesters, the cumulative GPA calculator.